*Ex-Showroom price:
13.99 Lakhs*
i
It's the price of the bike exclusive of duties, taxes, depot charges, and insurance. To get on-road price, click on 'get onroad price' button below
18



















Accessories shown and mentioned above may not be part of standard equipment. Vehicle body colour may differ from printed / digital photographs. Features, colours and prices vary across variants
Harley-Davidson Fat Bob Standard
Harley-Davidson Fat Bob Standard


















EMI starting from
52159
i
This is an estimated EMI based on the Interest rate of 10.99%, Loan Duration of 24 Months, Loan Amount of 80%. The EMI might vary based on the Bank.
Colors
Black Denim
Crushed Ice Denim
Laguna Orange
Red Iron Denim
Vivid Black
Key features
- Engine: Petrol 1690 Cc
- Mileage: 30 Kmpl
- Power: 65 bhp
- Weight: 320 Kg
Harley-Davidson Fat Bob Standard Specs
Harley-Davidson Fat Bob Standard Engine
No. of cylinders | 2 |
Engine Type | DOHC |
Fuelling | Fuel Injection |
Valves per Cylinder | 2 |
Cooling type | Air |
Engine Oil Capacity | 2 ml |
Displacement | 1690 Cc |
Bore x Stroke | 98 mm |
Maximum Torque | 132 @ 3250 |
Mileage | 30 Kmpl |
Maximum Power | 65 @ 5200 |
Harley-Davidson Fat Bob Standard Transmission
Type | Manual |
No. of Gears | 6 |
Drivetrain Type | Chain |
Clutch Type | Wet |
Harley-Davidson Fat Bob Standard Dimensions
Ground Clearance | 125 mm |
Fuel Tank Size | 18 litre |
Height | 1130 mm |
Width | 890 mm |
Seat Height | 690 mm |
Length | 2400 mm |
Wheelbase | 1620 mm |
Unladden/Kerb Weight | 320 Kg |
Harley-Davidson Fat Bob Standard Chassis and Suspension
Frame Type | Double Cradle |
Front Suspension | Machined, Aluminum Slotted Disc |
Rear Suspension | Machined, Aluminum Slotted Disc |
Harley-Davidson Fat Bob Standard Brakes
Front Type | Solid Disc |
Rear Type | Solid Disc |
Front Disc/Drum Size | 300 mm |
Rear Disc/Drum Size | 292 mm |
Harley-Davidson Fat Bob Standard Tyres and Wheel
Wheel Type | Alloys |
Wheel Size | 16 |
Tyre Size (Rear) | 180/70B16 77H |
Tyre Size (Front) | 130/90B1667H |
Harley-Davidson Fat Bob Standard Electricals
Headlamp Type | Halogen |
Tail Lamp Type | LED |
Turn Indicators Type | LED |
Battery | Dry |
Harley-Davidson Fat Bob Standard Instrument Console
Speedometer | Digital |
Tachometer | Analogue |
MID (Multi Info Display) | No |
Eco Mode Indicator | No |
Gear Shift Indicator | Yes |
Trip Meter | Yes |
Clock | Yes |
Distance to Empty Indicator | Yes |
Harley-Davidson Fat Bob Standard Comfort & Convenience
Engine Start Button | Yes |
Engine Kill Switch | Yes |
High-Beam Pass Switch | Yes |
Charging Socket | No |
Self Canceling Indicator | Yes |
Seat Style | Split |
Day Time Running Lamps | No |
Heated Seats | No |
Heated Handle Grips | No |
Grab Rails | No |
Handle Type | One Piece |
Harley-Davidson Fat Bob Standard Safety
ABS | Yes |
Traction Control System | No |
Slipper Clutch | No |
Power Modes | No |
Brake Assist | None |
Handle Damper | None |
Harley-Davidson Fat Bob Standard Body type
Body type | Cruiser |
Harley-Davidson Fat Bob Standard Engine Type
Engine Type | Petrol |