*Ex-Showroom price:
81,200 *
i
It's the price of the bike exclusive of duties, taxes, depot charges, and insurance. To get on-road price, click on 'get onroad price' button below
1


Accessories shown and mentioned above may not be part of standard equipment. Vehicle body colour may differ from printed / digital photographs. Features, colours and prices vary across variants
Hero Xtreme Sports Twin Disc
Hero Xtreme Sports Twin Disc

EMI starting from
3028
i
This is an estimated EMI based on the Interest rate of 10.99%, Loan Duration of 24 Months, Loan Amount of 80%. The EMI might vary based on the Bank.
Colors
Black & Red
Fiery Red
Mercuric Silver
Panther Black
Pyro Orange
Key features
- Engine: Petrol 149.2 Cc
- Mileage: 62 Kmpl
- Power: 15.6 bhp
- Weight: 147 Kg
Hero Xtreme Sports Twin Disc Specs
Hero Xtreme Sports Twin Disc Engine
No. of cylinders | 1 |
Engine Type | SOHC |
Fuelling | Carburetor |
Valves per Cylinder | 2 |
Cooling type | Air |
Mileage | 62 Kmpl |
Bore x Stroke | 57.3 x 57.8 mm |
Displacement | 149.2 Cc |
Maximum Power | 15.6Bhp @ 8500rpm |
Maximum Torque | 13.50Nm @ 7000rpm |
Emission Standard | BS IV |
Hero Xtreme Sports Twin Disc Transmission
Type | Manual |
No. of Gears | 5 |
Drivetrain Type | Chain |
Clutch Type | Wet |
Hero Xtreme Sports Twin Disc Dimensions
Fuel Tank Size | 12 litre |
Reserve Fuel Capacity | 1 litre |
Wheelbase | 1325 mm |
Seat Height | 795 mm |
Length | 2100 mm |
Height | 1080 mm |
Width | 780 mm |
Unladden/Kerb Weight | 147 Kg |
Ground Clearance | 163 mm |
Hero Xtreme Sports Twin Disc Chassis and Suspension
Frame Type | Diamond |
Hero Xtreme Sports Twin Disc Brakes
Front Disc/Drum Size | 240 mm |
Rear Disc/Drum Size | 220 mm |
Front Type | Ventilated Disc |
Rear Type | Ventilated Disc |
Hero Xtreme Sports Twin Disc Tyres and Wheel
Wheel Type | Alloys |
Wheel Size | 18 |
Tyre Size (Rear) | 100/90 x18-56P |
Tyre Size (Front) | 80/100x18-47P |
Hero Xtreme Sports Twin Disc Electricals
Start Type | Kick |
Start Type | Electric |
Headlamp Type | Halogen |
Tail Lamp Type | LED |
Turn Indicators Type | Crystal |
Battery | Dry |
Hero Xtreme Sports Twin Disc Instrument Console
Speedometer | Digital |
Tachometer | Analogue |
Fuel Gauge | Analogue |
MID (Multi Info Display) | Yes |
Eco Mode Indicator | No |
Gear Shift Indicator | No |
Trip Meter | Yes |
Clock | Yes |
Distance to Empty Indicator | No |
Odometer | Yes |
Odometer | Digital |
Trip Meter | A |
Hero Xtreme Sports Twin Disc Comfort & Convenience
Engine Start Button | Yes |
Engine Kill Switch | Yes |
High-Beam Pass Switch | Yes |
Charging Socket | No |
Self Canceling Indicator | No |
Seat Style | Split |
Day Time Running Lamps | Yes |
Heated Seats | No |
Heated Handle Grips | No |
Grab Rails | Yes |
Handle Type | One Piece |
Hero Xtreme Sports Twin Disc Safety
ABS | No |
Traction Control System | No |
Slipper Clutch | No |
Power Modes | No |
Brake Assist | None |
Handle Damper | None |
Hero Xtreme Sports Twin Disc Body type
Body type | Street |
Hero Xtreme Sports Twin Disc Engine Type
Engine Type | Petrol |