*Ex-Showroom price:
59,621 *
i
It's the price of the bike exclusive of duties, taxes, depot charges, and insurance. To get on-road price, click on 'get onroad price' button below

Accessories shown and mentioned above may not be part of standard equipment. Vehicle body colour may differ from printed / digital photographs. Features, colours and prices vary across variants
Honda Activa 125 Drum
Honda Activa 125 Drum
EMI starting from
2223
i
This is an estimated EMI based on the Interest rate of 10.99%, Loan Duration of 24 Months, Loan Amount of 80%. The EMI might vary based on the Bank.
Colors
Alpha red metalic
Autumn Beige Metallic
Black
Mat Crust Metallic
Matte Selene Silver Metalic
Key features
- Engine: Petrol 124.9 Cc
- Mileage: 60 Kmpl
- Power: 6.35 bhp
- Weight: 108 Kg
Honda Activa 125 Drum Specs
Honda Activa 125 Drum Engine
No. of cylinders | 1 |
Engine Type | SOHC |
Fuelling | Carburetor |
Cooling type | Air |
Mileage | 60 Kmpl |
Bore x Stroke | 52.4 x 57.9 mm |
Displacement | 124.9 Cc |
Emission Standard | BS IV |
Maximum Torque | 10.54 Nm @ 5000 rpm |
Maximum Power | 6.35 kW (8.52 bhp) @6500 rpm |
Honda Activa 125 Drum Transmission
Type | CVT |
Clutch Type | Dry |
No. of Gears | Not applicable |
Drivetrain Type | V-Matic |
Honda Activa 125 Drum Dimensions
Length | 1814 mm |
Ground Clearance | 155 mm |
Seat Height | 765 mm |
Unladden/Kerb Weight | 108 Kg |
Wheelbase | 1260 mm |
Width | 704 mm |
Height | 1151 mm |
Honda Activa 125 Drum Chassis and Suspension
Front Suspension | Telescopic |
Rear Suspension | Spring loaded hydraulic type |
Frame Type | Bone Type |
Honda Activa 125 Drum Brakes
Front Type | Drum |
Rear Type | Drum |
Front Disc/Drum Size | Drum 130mm mm |
Rear Disc/Drum Size | Drum130 (CBS) mm |
Honda Activa 125 Drum Tyres and Wheel
Wheel Type | Steel Rims |
Tyre Size (Front) | 90/90-12 (Tubeless) |
Tyre Size (Rear) | 90/100-10 (Tubeless) |
Wheel Size | Front Rim Size - 12 inches, Rear Rim Size - 10 inches |
Honda Activa 125 Drum Electricals
Start Type | Kick |
Start Type | Electric |
Tail Lamp Type | Standard |
Turn Indicators Type | Standard |
Battery | Dry |
Headlamp Type | LED |
Honda Activa 125 Drum Instrument Console
Speedometer | Analogue |
Tachometer | Digital |
Fuel Gauge | Digital |
Eco Mode Indicator | Yes |
Odometer | Digital |
Console Type | Digital Analog |
Honda Activa 125 Drum Comfort & Convenience
Engine Start Button | No |
High-Beam Pass Switch | Yes |
Charging Socket | Yes |
Seat Style | Single |
Grab Rails | Yes |
Handle Type | One Piece |
Shutter Lock | Yes |
Honda Activa 125 Drum Body type
Body type | Scooter |
Honda Activa 125 Drum Engine Type
Engine Type | Petrol |
Other Variants Honda Activa 125
About Honda Activa 125
Other Honda Bikes
View All »Featured Links: