*Ex-Showroom price:
61,558 *
i
It's the price of the bike exclusive of duties, taxes, depot charges, and insurance. To get on-road price, click on 'get onroad price' button below
20




















Accessories shown and mentioned above may not be part of standard equipment. Vehicle body colour may differ from printed / digital photographs. Features, colours and prices vary across variants
Honda Activa 125 Standard Alloy
Honda Activa 125 Standard Alloy



















EMI starting from
2296
i
This is an estimated EMI based on the Interest rate of 10.99%, Loan Duration of 24 Months, Loan Amount of 80%. The EMI might vary based on the Bank.
Colors
Alpha red metalic
Autumn Beige Metallic
Black
Mat Crust Metallic
Matte Selene Silver Metalic
Key features
- Engine: Petrol 124.9 Cc
- Mileage: 54 Kmpl
- Power: 8.5 bhp
- Weight: 111 Kg
Honda Activa 125 Standard Alloy Specs
Honda Activa 125 Standard Alloy Engine
No. of cylinders | 1 |
Fuelling | Carburetor |
Valves per Cylinder | 2 |
Cooling type | Air |
Mileage | 54 Kmpl |
Displacement | 124.9 Cc |
Emission Standard | BS IV |
Bore x Stroke | 52x58 mm |
Maximum Power | 8.50 bhp @ 6500 rpm |
Maximum Torque | 10.54 Nm @ 5000 rpm |
Engine Type | Fan Cooled, 4 stroke, SI Engine |
Honda Activa 125 Standard Alloy Transmission
Type | CVT |
Drivetrain Type | Belt |
Clutch Type | Dry |
No. of Gears | Not Available |
Honda Activa 125 Standard Alloy Dimensions
Length | 1814 mm |
Ground Clearance | 155 mm |
Reserve Fuel Capacity | 1 litre |
Seat Height | 765 mm |
Wheelbase | 1260 mm |
Width | 704 mm |
Height | 1151 mm |
Unladden/Kerb Weight | 111 Kg |
Fuel Tank Size | 5.3 litre |
Honda Activa 125 Standard Alloy Chassis and Suspension
Rear Suspension | Spring loaded hydraulic type |
Front Suspension | Telescopic Suspension |
Frame Type | Bone Type |
Honda Activa 125 Standard Alloy Brakes
Front Type | Drum |
Rear Type | Drum |
Front Disc/Drum Size | 130 mm |
Rear Disc/Drum Size | 130 mm |
Honda Activa 125 Standard Alloy Tyres and Wheel
Wheel Size | 12 |
Tyre Size (Front) | 90/90-12 |
Tyre Size (Rear) | 90/100-10 |
Wheel Type | Steel Rims |
Honda Activa 125 Standard Alloy Electricals
Start Type | Kick |
Start Type | Electric |
Headlamp Type | Halogen |
Tail Lamp Type | Crystal |
Turn Indicators Type | Crystal |
Battery | Dry |
Honda Activa 125 Standard Alloy Instrument Console
Speedometer | Analogue |
Fuel Gauge | Analogue |
MID (Multi Info Display) | No |
Eco Mode Indicator | No |
Gear Shift Indicator | No |
Trip Meter | No |
Clock | No |
Distance to Empty Indicator | No |
Tachometer | NA |
Odometer | Yes |
Odometer | Analog |
Honda Activa 125 Standard Alloy Comfort & Convenience
Engine Start Button | Yes |
Engine Kill Switch | No |
High-Beam Pass Switch | Yes |
Charging Socket | No |
Self Canceling Indicator | No |
Seat Style | Single |
Day Time Running Lamps | No |
Heated Seats | No |
Heated Handle Grips | No |
Grab Rails | Yes |
Handle Type | One Piece |
Honda Activa 125 Standard Alloy Safety
ABS | No |
Traction Control System | No |
Slipper Clutch | No |
Power Modes | No |
Brake Assist | None |
Handle Damper | None |
Honda Activa 125 Standard Alloy Body type
Body type | Scooter |
Honda Activa 125 Standard Alloy Engine Type
Engine Type | Petrol |