*Ex-Showroom price:
53,837 *
i
It's the price of the bike exclusive of duties, taxes, depot charges, and insurance. To get on-road price, click on 'get onroad price' button below
18


















Accessories shown and mentioned above may not be part of standard equipment. Vehicle body colour may differ from printed / digital photographs. Features, colours and prices vary across variants
Honda Dio Deluxe
Honda Dio Deluxe

















EMI starting from
2008
Apply
i
This is an estimated EMI based on the Interest rate of 10.99%, Loan Duration of 24 Months, Loan Amount of 80%. The EMI might vary based on the Bank.
Colors
Candy jazzy blue
Dazzle Yellow Metallic
Matte Axis Grey Metallic
Matte Marshal Green Metallic
Pearl Igneous Black
Key features
- Engine: Petrol 109.19 Cc
- Mileage: 55 Kmpl
- Power: 8 bhp
- Weight: 103 Kg
Honda Dio Deluxe Specs
Honda Dio Deluxe Engine
No. of cylinders | 1 |
Fuelling | Carburetor |
Valves per Cylinder | 2 |
Cooling type | Air |
Mileage | 55 Kmpl |
Configuration | Single Cylinder |
Displacement | 109.19 Cc |
Emission Standard | BS IV |
Maximum Power | 8 bhp @ 7000 rpm |
Engine Type | Fan Cooled, 4 stroke, SI Engine |
Bore x Stroke | 33x15 mm |
Maximum Torque | 8.91 Nm @ 5500 rpm |
Honda Dio Deluxe Transmission
Type | Auto |
Clutch Type | Dry |
No. of Gears | Not applicable |
Drivetrain Type | V-Matic |
Honda Dio Deluxe Dimensions
Width | 710 mm |
Seat Height | 765 mm |
Wheelbase | 1238 mm |
Length | 1781 mm |
Height | 1133 mm |
Ground Clearance | 158 mm |
Unladden/Kerb Weight | 103 Kg |
Honda Dio Deluxe Chassis and Suspension
Front Suspension | Spring loaded hydraulic type |
Rear Suspension | Spring loaded hydraulic type |
Frame Type | Bone Type |
Honda Dio Deluxe Brakes
Front Type | Drum |
Rear Type | Drum |
Front Disc/Drum Size | 130 mm |
Rear Disc/Drum Size | 130 (CBS) mm |
Honda Dio Deluxe Tyres and Wheel
Wheel Type | Steel Rims |
Tyre Size (Front) | 90/100-10 53J (Tubeless) |
Tyre Size (Rear) | 90/100-10 53J (Tubeless) |
Wheel Size | Front Rim - 10 inches, Rear Rim - 10 inches |
Honda Dio Deluxe Electricals
Start Type | Kick |
Start Type | Electric |
Headlamp Type | Halogen |
Tail Lamp Type | LED |
Turn Indicators Type | Standard |
Battery | Dry |
Honda Dio Deluxe Instrument Console
Speedometer | Analogue |
Fuel Gauge | Analogue |
MID (Multi Info Display) | No |
Eco Mode Indicator | No |
Gear Shift Indicator | No |
Trip Meter | No |
Clock | No |
Distance to Empty Indicator | No |
Side Stand Indicator | No |
Tachometer | NA |
Odometer | Yes |
Console Type | Analog |
Honda Dio Deluxe Comfort & Convenience
Engine Start Button | Yes |
Engine Kill Switch | No |
High-Beam Pass Switch | No |
Charging Socket | Yes |
Self Canceling Indicator | No |
Seat Style | Single |
Day Time Running Lamps | Yes |
Heated Seats | No |
Heated Handle Grips | No |
Luggage Space | Yes |
Grab Rails | Yes |
Handle Type | One Piece |
Shutter Lock | No |
Honda Dio Deluxe Safety
ABS | No |
Traction Control System | No |
Slipper Clutch | No |
Power Modes | No |
Brake Assist | None |
Handle Damper | None |
Honda Dio Deluxe Body type
Body type | Scooter |
Honda Dio Deluxe Engine Type
Engine Type | Petrol |