*Ex-Showroom price:
44,775 *
i
It's the price of the bike exclusive of duties, taxes, depot charges, and insurance. To get on-road price, click on 'get onroad price' button below
23









.jpg)











.jpg)


Accessories shown and mentioned above may not be part of standard equipment. Vehicle body colour may differ from printed / digital photographs. Features, colours and prices vary across variants
Honda Navi Adventure
Honda Navi Adventure








.jpg)











.jpg)


EMI starting from
1670
i
This is an estimated EMI based on the Interest rate of 10.99%, Loan Duration of 24 Months, Loan Amount of 80%. The EMI might vary based on the Bank.
Colors
Black
Brown
Green
Patriot Red
Shasta White
Key features
- Engine: Petrol 109.19 Cc
- Mileage: 50 Kmpl
- Power: 7.83 bhp
- Weight: 101 Kg
Honda Navi Adventure Specs
Honda Navi Adventure Engine
No. of cylinders | 1 |
Fuelling | Carburetor |
Valves per Cylinder | 2 |
Cooling type | Air |
Mileage | 50 Kmpl |
Displacement | 109.19 Cc |
Maximum Power | 7.83Bhp @ 7000 rpm |
Maximum Torque | 8.96Nm@ 5500 rpm |
Emission Standard | BS IV |
Engine Type | 4 stroke, SI Engine |
Honda Navi Adventure Transmission
Type | Auto |
No. of Gears | 4 |
Drivetrain Type | Chain |
Clutch Type | Wet |
Honda Navi Adventure Dimensions
Seat Height | 765 mm |
Length | 1805 mm |
Unladden/Kerb Weight | 101 Kg |
Fuel Tank Size | 3.8 litre |
Width | 748 mm |
Height | 1039 mm |
Ground Clearance | 156 mm |
Wheelbase | 1286 mm |
Honda Navi Adventure Chassis and Suspension
Front Suspension | Telescopic |
Rear Suspension | Spring loaded hydraulic type |
Frame Type | Bone Type |
Honda Navi Adventure Brakes
Front Type | Drum |
Rear Type | Drum |
Front Disc/Drum Size | 130 mm |
Rear Disc/Drum Size | 130 mm |
Honda Navi Adventure Tyres and Wheel
Wheel Type | Alloys |
Wheel Size | 12 |
Tyre Size (Front) | 90/90-12 |
Tyre Size (Rear) | 90/100-10 |
Honda Navi Adventure Electricals
Start Type | Kick |
Headlamp Type | Halogen |
Tail Lamp Type | Crystal |
Turn Indicators Type | Crystal |
Battery | Dry |
Honda Navi Adventure Instrument Console
Speedometer | Analogue |
MID (Multi Info Display) | No |
Eco Mode Indicator | No |
Gear Shift Indicator | No |
Trip Meter | No |
Clock | No |
Distance to Empty Indicator | No |
Tachometer | NA |
Odometer | Yes |
Odometer | Analog |
Honda Navi Adventure Comfort & Convenience
Engine Start Button | No |
Engine Kill Switch | No |
High-Beam Pass Switch | No |
Charging Socket | No |
Self Canceling Indicator | No |
Seat Style | Flat |
Day Time Running Lamps | No |
Heated Seats | No |
Heated Handle Grips | No |
Grab Rails | Yes |
Handle Type | One Piece |
Honda Navi Adventure Safety
ABS | No |
Traction Control System | No |
Slipper Clutch | No |
Power Modes | No |
Brake Assist | None |
Handle Damper | None |
Honda Navi Adventure Body type
Body type | Street |
Honda Navi Adventure Engine Type
Engine Type | Petrol |