*Ex-Showroom price:
48,935 *
i
It's the price of the bike exclusive of duties, taxes, depot charges, and insurance. To get on-road price, click on 'get onroad price' button below
12













Accessories shown and mentioned above may not be part of standard equipment. Vehicle body colour may differ from printed / digital photographs. Features, colours and prices vary across variants
Mahindra Centuro Rockstar
Mahindra Centuro Rockstar












EMI starting from
1825
i
This is an estimated EMI based on the Interest rate of 10.99%, Loan Duration of 24 Months, Loan Amount of 80%. The EMI might vary based on the Bank.
Colors
Black
Red
Silver
Sliver
Key features
- Engine: Petrol 106 Cc
- Mileage: 85.4 Kmpl
- Power: 8.4 bhp
- Weight: 120 Kg
Mahindra Centuro Rockstar Specs
Mahindra Centuro Rockstar Engine
No. of cylinders | 1 |
Engine Type | SOHC |
Fuelling | Carburetor |
Valves per Cylinder | 2 |
Cooling type | Air |
Displacement | 106 Cc |
Engine Oil Capacity | 1000 ml |
Bore x Stroke | 52.4 x 49.5 mm |
Maximum Power | 8.4bhp at 7500rpm |
Maximum Torque | 8.5Nm at 5500rpm |
Mileage | 85.4 Kmpl |
Emission Standard | BS IV |
Mahindra Centuro Rockstar Transmission
Type | Manual |
No. of Gears | 4 |
Drivetrain Type | Chain |
Clutch Type | Wet |
Mahindra Centuro Rockstar Dimensions
Height | 1111 mm |
Ground Clearance | 173 mm |
Wheelbase | 1265 mm |
Unladden/Kerb Weight | 120 Kg |
Fuel Tank Size | 12 litre |
Seat Height | 800 mm |
Reserve Fuel Capacity | 2 litre |
Width | 780 mm |
Length | 2031 mm |
Mahindra Centuro Rockstar Chassis and Suspension
Frame Type | Double Cradle |
Front Suspension | Telescopic and coil spring |
Rear Suspension | Swing arm and shock absorber with coil spring |
Mahindra Centuro Rockstar Brakes
Front Type | Drum |
Rear Type | Drum |
Front Disc/Drum Size | 130 mm |
Rear Disc/Drum Size | 130 mm |
Mahindra Centuro Rockstar Tyres and Wheel
Wheel Type | Alloys |
Wheel Size | 18 |
Mahindra Centuro Rockstar Electricals
Start Type | Electric |
Headlamp Type | Halogen |
Tail Lamp Type | LED |
Turn Indicators Type | Crystal |
Battery | Dry |
Mahindra Centuro Rockstar Instrument Console
Speedometer | Analogue |
Tachometer | Analogue |
Fuel Gauge | Analogue |
MID (Multi Info Display) | Yes |
Gear Shift Indicator | Yes |
Trip Meter | Yes |
Clock | Yes |
Distance to Empty Indicator | Yes |
Mahindra Centuro Rockstar Comfort & Convenience
Engine Start Button | No |
Engine Kill Switch | No |
High-Beam Pass Switch | Yes |
Charging Socket | No |
Self Canceling Indicator | No |
Seat Style | Flat |
Day Time Running Lamps | No |
Heated Seats | No |
Heated Handle Grips | No |
Grab Rails | Yes |
Handle Type | One Piece |
Mahindra Centuro Rockstar Safety
ABS | No |
Traction Control System | No |
Slipper Clutch | No |
Power Modes | No |
Brake Assist | None |
Mahindra Centuro Rockstar Body type
Body type | Street |
Mahindra Centuro Rockstar Engine Type
Engine Type | Petrol |