*Ex-Showroom price:
77,015 *
i
It's the price of the bike exclusive of duties, taxes, depot charges, and insurance. To get on-road price, click on 'get onroad price' button below
17


















Accessories shown and mentioned above may not be part of standard equipment. Vehicle body colour may differ from printed / digital photographs. Features, colours and prices vary across variants
Suzuki Gixxer Standard
Suzuki Gixxer Standard

















EMI starting from
2872
i
This is an estimated EMI based on the Interest rate of 10.99%, Loan Duration of 24 Months, Loan Amount of 80%. The EMI might vary based on the Bank.
Colors
Candy Persimmon Red/Metallic Spark Black
Candy Red / Pearl Mira Re
Glass Sparkle Black
Mattalic Blue / Pearl Whi
Metallic Triton Blue/Glass Sparkle Black
Key features
- Engine: Petrol 154 Cc
- Mileage: 64 Kmpl
- Power: 14.6 bhp
- Weight: 135 Kg
Suzuki Gixxer Standard Specs
Suzuki Gixxer Standard Engine
No. of cylinders | 1 |
Engine Type | SOHC |
Fuelling | Carburetor |
Valves per Cylinder | 2 |
Cooling type | Air |
Mileage | 64 Kmpl |
Bore x Stroke | 56.0 x 62.9 mm |
Displacement | 154 Cc |
Maximum Power | 14.6bhp at 8000rpm |
Maximum Torque | 14Nm at 6000rpm |
Emission Standard | BS IV |
Suzuki Gixxer Standard Transmission
Type | Manual |
No. of Gears | 5 |
Drivetrain Type | Chain |
Clutch Type | Wet |
Suzuki Gixxer Standard Dimensions
Fuel Tank Size | 12 litre |
Reserve Fuel Capacity | 2 litre |
Width | 785 mm |
Seat Height | 785 mm |
Ground Clearance | 160 mm |
Length | 2050 mm |
Height | 1030 mm |
Unladden/Kerb Weight | 135 Kg |
Wheelbase | 1330 mm |
Suzuki Gixxer Standard Chassis and Suspension
Frame Type | Diamond |
Front Suspension | Telescopic |
Rear Suspension | Swing Arm, Mono Suspension |
Suzuki Gixxer Standard Brakes
Rear Type | Drum |
Rear Disc/Drum Size | 130 mm |
Front Disc/Drum Size | 266 mm |
Front Type | Ventilated Disc |
Suzuki Gixxer Standard Tyres and Wheel
Wheel Type | Alloys |
Wheel Size | 17 |
Tyre Size (Rear) | 140/60-R17 |
Tyre Size (Front) | 100/80-R17 |
Suzuki Gixxer Standard Electricals
Start Type | Kick |
Start Type | Electric |
Headlamp Type | Halogen |
Tail Lamp Type | LED |
Turn Indicators Type | Standard |
Battery | Dry |
Suzuki Gixxer Standard Instrument Console
Speedometer | Digital |
Tachometer | Digital |
Fuel Gauge | Digital |
MID (Multi Info Display) | Yes |
Eco Mode Indicator | No |
Gear Shift Indicator | Yes |
Trip Meter | Yes |
Clock | Yes |
Distance to Empty Indicator | Yes |
Suzuki Gixxer Standard Comfort & Convenience
Engine Start Button | Yes |
Engine Kill Switch | Yes |
High-Beam Pass Switch | Yes |
Charging Socket | No |
Self Canceling Indicator | No |
Seat Style | Flat |
Day Time Running Lamps | No |
Heated Seats | No |
Heated Handle Grips | No |
Grab Rails | Yes |
Handle Type | One Piece |
Suzuki Gixxer Standard Safety
ABS | No |
Traction Control System | No |
Slipper Clutch | No |
Power Modes | No |
Brake Assist | None |
Handle Damper | None |
Suzuki Gixxer Standard Body type
Body type | Street |
Suzuki Gixxer Standard Engine Type
Engine Type | Petrol |