*Ex-Showroom price:
1.07 Lakhs*
i
It's the price of the bike exclusive of duties, taxes, depot charges, and insurance. To get on-road price, click on 'get onroad price' button below

Accessories shown and mentioned above may not be part of standard equipment. Vehicle body colour may differ from printed / digital photographs. Features, colours and prices vary across variants
Suzuki Intruder 150 Fi
Suzuki Intruder 150 Fi
EMI starting from
3986
i
This is an estimated EMI based on the Interest rate of 10.99%, Loan Duration of 24 Months, Loan Amount of 80%. The EMI might vary based on the Bank.
Colors
Black
Grey
Key features
- Engine: Petrol 154.9 Cc
- Mileage: 44 Kmpl
- Power: 14.6 bhp
- Weight: 148 Kg
Suzuki Intruder 150 Fi Specs
Suzuki Intruder 150 Fi Engine
No. of cylinders | 1 |
Engine Type | DOHC |
Fuelling | Fuel Injection |
Valves per Cylinder | 2 |
Cooling type | Air |
Mileage | 44 Kmpl |
Emission Standard | BS IV |
Displacement | 154.90 Cc |
Maximum Power | 14.60 bhp @ 8,000 rpm |
Maximum Torque | 14 Nm @ 6,000 rpm |
Suzuki Intruder 150 Fi Transmission
Type | Manual |
No. of Gears | 5 |
Drivetrain Type | Chain |
Clutch Type | Dry |
Suzuki Intruder 150 Fi Dimensions
Height | 1095 mm |
Width | 805 mm |
Ground Clearance | 170 mm |
Seat Height | 740 mm |
Wheelbase | 1405 mm |
Length | 2130 mm |
Unladden/Kerb Weight | 148 Kg |
Suzuki Intruder 150 Fi Chassis and Suspension
Frame Type | Diamond |
Front Suspension | Telescopic |
Rear Suspension | Swing Arm Type |
Suzuki Intruder 150 Fi Brakes
Rear Type | Drum |
Rear Disc/Drum Size | 220 mm |
Front Disc/Drum Size | 266 mm |
Front Type | Ventilated Disc |
Suzuki Intruder 150 Fi Tyres and Wheel
Wheel Type | Alloys |
Tyre Size (Front) | 100/80 - 17 - Tubeless |
Wheel Size | 17 inches |
Tyre Size (Rear) | 140/60R - 17 - Radial Tubeless |
Suzuki Intruder 150 Fi Electricals
Start Type | Kick |
Start Type | Electric |
Headlamp Type | Halogen |
Tail Lamp Type | LED |
Turn Indicators Type | LED |
Battery | Dry |
Suzuki Intruder 150 Fi Instrument Console
Speedometer | Digital |
Tachometer | Digital |
Fuel Gauge | Digital |
MID (Multi Info Display) | Yes |
Gear Shift Indicator | Yes |
Trip Meter | Yes |
Clock | Yes |
Odometer | Digital |
Trip Meter | A |
Trip Meter | B |
Console Type | Digital |
Suzuki Intruder 150 Fi Comfort & Convenience
Engine Start Button | Yes |
Engine Kill Switch | Yes |
High-Beam Pass Switch | Yes |
Seat Style | Single |
Grab Rails | Yes |
Handle Type | One Piece |
Suzuki Intruder 150 Fi Body type
Body type | Cruiser |
Suzuki Intruder 150 Fi Engine Type
Engine Type | Petrol |