Why waste time going to dealership for offers, when Autoportal makes it easy for you with just a click away. Like always, we are here with a plethora of offers and discounts on different models and you can choose these models from brands like Maruti Suzuki, Mahindra, Hyundai and Renault. So just scroll down to check what all we have in offer and benefit that interests you.
Click here for more Offers and Discounts on Maruti, Hyundai, Honda and Volkswagen Cars!
Maruti Suzuki Offers in Pune: (Note – Offers valid till 31st May)
Model | Variant | Offer & Discount |
Alto 800 | Petrol | Save up to Rs 32000 (Consumer Benefits Rs 25000 + Exchange Benefits Rs 17000) |
Alto 800 | CNG | Save up to Rs 37000 (Consumer Benefits Rs 20000 + Exchange Benefits Rs 17000) |
Alto K10 | Petrol/CNG | Save up to Rs 37000 (Consumer Benefits Rs 20000 + Exchange Benefits Rs 17000) |
Alto K10 | AMT | Save up to Rs 32000 (Consumer Benefits Rs 25000 + Exchange Benefits Rs 17000) |
Celerio | AMT | Save up to Rs 42000 (Consumer Benefits Rs 20000 + Exchange Benefits Rs 22000) |
Celerio | Petrol | Save up to Rs 37000 (Consumer Benefits Rs 15000 + Exchange Benefits Rs 22000) |
Celerio | CNG | Save up to Rs 27000 (Consumer Benefits Rs 5000 + Exchange Benefits Rs 22000) |
Eeco | All variants | Save up to Rs 12000 (Consumer Benefits Rs 5000 + Exchange Benefits Rs 7000) |
Ertiga | Petrol/CNG | Save up to Rs 11000 (Consumer Benefits Rs 5000 + Exchange Benefits Rs 6000) |
Ertiga | Diesel | Save up to Rs 51000 (Consumer Benefits Rs 25000 + Exchange Benefits Rs 26000) |
Dzire | Diesel | Save up to Rs 10000 (Exchange Benefits Rs 10000) |
Omni | All Variants | Save up to Rs 31500 (Consumer Benefits Rs 15000 + Exchange Benefits Rs 16500) |
Wagon R | Petrol | Save up to Rs 45000 (Consumer Benefits Rs 25000 + Exchange Benefits Rs 20000) |
Wagon R | AMT | Save up to Rs 50000 (Consumer Benefits Rs 30000 + Exchange Benefits Rs 20000) |
Wagon R | CNG | Save up to Rs 40000 (Consumer Benefits Rs 20000 + Exchange Benefits Rs 20000) |
(Terms & conditions apply - For more details please visit your nearest Maruti Suzuki showroom.)
Maruti Suzuki Offers in Hyderabad: (Note – Offers valid till 31st May)
Model | Variant | Offer & Discount |
Alto 800 | All variants | Save up to Rs 50000 (Consumer Benefits Rs 25000 + Exchange Benefits Rs 25000) |
Alto K10 | AMT | Save up to Rs 60000 (Consumer Benefits Rs 30000 + Exchange Benefits Rs 30000) |
Alto K10 | MT | Save up to Rs 45000 (Consumer Benefits Rs 20000 + Exchange Benefits Rs 25000) |
Celerio | AMT | Save up to Rs 55000 (Consumer Benefits Rs 25000 + Exchange Benefits Rs 30000) |
Celerio | MT | Save up to Rs 45000 (Consumer Benefits Rs 20000 + Exchange Benefits Rs 25000) |
New Dzire | Diesel | Save up to Rs 10000 (Exchange Benefits Rs 10000) |
Eeco | All variants | Save up to Rs 25000 (Consumer Benefits Rs 5000 + Exchange Benefits Rs 20000) |
Ertiga | Petrol/CNG | Save up to Rs 35000 (Consumer Benefits Rs 5000 + Exchange Benefits Rs 30000) |
Ertiga | Diesel | Save up to Rs 55000 (Consumer Benefits Rs 25000 + Exchange Benefits Rs 30000) |
Omni | All Variants | Save up to Rs 45000 (Consumer Benefits Rs 20000 + Exchange Benefits Rs 25000) |
Wagon R | MT | Save up to Rs 53000 (Consumer Benefits Rs 28000 + Exchange Benefits Rs 25000) |
Wagon R | AMT | Save up to Rs 65000 (Consumer Benefits Rs 30000 + Exchange Benefits Rs 35000) |
Celerio X | MT | Save up to Rs 25000 (Exchange Benefits Rs 25000) |
Celerio X | AMT | Save up to Rs 30000 (Exchange Benefits Rs 30000) |
(Terms & conditions apply - For more details please visit your nearest Maruti Suzuki showroom.)
Maruti Suzuki (Nexa) Offers in New Delhi: (Note – Offers valid till 31st May)
Model | Variant | Offer & Discount |
Ignis | Petrol MT | Benefits up to Rs 53100 (Cash Discount Rs.15000 + Exchange Bonus Rs.25000+Retail Offer Rs.10000+Corporate Offer Rs.3100) |
Ignis | Petrol AMT | Benefits up to Rs 58100 (Cash Discount Rs.15000 + Exchange Bonus Rs.25000+Retail Offer Rs.15000+Corporate Offer Rs.3100) |
Ignis | Diesel MT | Benefits up to Rs 68100 (Cash Discount Rs.30000 + Exchange Bonus Rs.25000+Retail Offer Rs.10000+Corporate Offer Rs.3100) |
Ignis | Diesel AMT | Benefits up to Rs 73100 (Cash Discount Rs.30000 + Exchange Bonus Rs.25000+Retail Offer Rs.15000+Corporate Offer Rs.3100) |
Ciaz | Petrol MT/AMT | Benefits up to Rs 80000 (Cash Discount Rs.15000 + Exchange Bonus Rs.50000+Retail Offer Rs.5000+Corporate Offer Rs.10000) |
Ciaz | Diesel-Sigma/Zeta/Alpha | Benefits up to Rs 110000 (Cash Discount Rs.30000 + Exchange Bonus Rs.50000+Retail Offer Rs.20000+Corporate Offer Rs.10000) |
(Terms & conditions apply - For more details please visit your nearest Maruti Suzuki (Nexa) showroom.)
Maruti Suzuki (Nexa) Offers in Cuttack: (Note – Offers valid till 31st May)
Model | Variant | Offer & Discount |
Ignis | Petrol MT | Benefits up to Rs 53100 (Cash Discount Rs.15000 + Exchange Bonus Rs.25000+Retail Offer Rs.10000+Corporate Offer Rs.3100) |
Ignis | Petrol AMT | Benefits up to Rs 58100 (Cash Discount Rs.15000 + Exchange Bonus Rs.25000+Retail Offer Rs.15000+Corporate Offer Rs.3100) |
Ignis | Diesel MT | Benefits up to Rs 68100 (Cash Discount Rs.30000 + Exchange Bonus Rs.25000+Retail Offer Rs.10000+Corporate Offer Rs.3100) |
Ignis | Diesel AMT | Benefits up to Rs 73100 (Cash Discount Rs.30000 + Exchange Bonus Rs.25000+Retail Offer Rs.15000+Corporate Offer Rs.3100) |
Ciaz | Petrol MT/AMT | Benefits up to Rs 80000 (Cash Discount Rs.15000 + Exchange Bonus Rs.50000+Retail Offer Rs.5000+Corporate Offer Rs.10000) |
Ciaz | Diesel-Sigma,Zeta,Alpha | Benefits up to Rs 110000 (Cash Discount Rs.30000 + Exchange Bonus Rs.50000+Retail Offer Rs.20000+Corporate Offer Rs.10000) |
(Terms & conditions apply - For more details please visit your nearest Maruti Suzuki (Nexa) showroom.)
Hyundai Offers in Pune: (Note – Offers valid till 31st May)
Model | Variant | Offer & Discount |
Eon | All variants | Benefits up to Rs 48500 (Free Insurance Rs 16500 + Consumer Offer Rs 20000 + Exchange Bonus Rs 10000 + Govt. Employee Scheme Rs 2000) |
Grand i10 | Petrol(Except Era petrol) | Benefits up to Rs 80500 (Free Insurance Rs 25500 + Consumer Offer Rs 15000 + Exchange Bonus Rs 25000 + Govt. Employee Scheme Rs 5000+Hyundai to Hyundai Exchange Loyalty Rs 10000) |
Grand i10 | Diesel | Benefits up to Rs 87500 (Free Insurance Rs 27500 + Consumer Offer Rs 15000 + Exchange Bonus Rs 30000 + Govt. Employee Scheme Rs 5000+Hyundai to Hyundai Exchange Loyalty Rs 10000) |
Xcent | Petrol | Benefits up to Rs 92000 (Free Insurance Rs 27000 + Consumer Offer Rs 10000 + Exchange Bonus Rs 35000 + Govt. Employee Scheme Rs 10000+Hyundai to Hyundai Exchange Loyalty Rs 10000) |
Xcent | Diesel | Benefits up to Rs 93500 (Free Insurance Rs 28500 + Consumer Offer Rs 10000 + Exchange Bonus Rs 35000 + Govt. Employee Scheme Rs 10000+Hyundai to Hyundai Exchange Loyalty Rs 10000) |
Old Elite i20 | Petrol/Diesel | Benefits up to Rs 40000 (Cash Discount Rs 15000 + Exchange Bonus Rs 20000 + Govt. Employee Scheme Rs 5000) |
Active | Petrol/Diesel | Benefits up to Rs 40000 (Cash Discount Rs 15000 + Exchange Bonus Rs 20000 + Govt. Employee Scheme Rs 5000) |
Tucson | Petrol/Diesel | Benefits up to Rs 80000 (Exchange Bonus of Rs. 50000+Govt. Employee Scheme Rs 30000) |
Elantra | Petrol/Diesel | Benefits up to Rs 70000 (Exchange Bonus of Rs. 50000+Govt. Employee Scheme Rs 20000) |
Verna | Petrol/Diesel | Benefits up to Rs 35000 ( Exchange Bonus Rs 20000+Govt. Employee Scheme Rs 15000) |
(Terms & conditions apply - For more details please visit your nearest Hyundai showroom.)
Hyundai Offers in Thane: (Note – Offers valid till 31st May)
Model | Variant | Offer & Discount |
Eon | All variants | Benefits up to Rs 51500 (Free Insurance Rs 16500 + Consumer Offer Rs 20000 + Exchange Bonus Rs 10000 + Govt. Employee Scheme Rs 5000) |
Grand i10 | Petrol(Except Era petrol) | Benefits up to Rs 80500 (Free Insurance Rs 25500 + Consumer Offer Rs 15000 + Exchange Bonus Rs 25000 + Govt. Employee Scheme Rs 5000+Hyundai to Hyundai Exchange Loyalty Rs 10000) |
Grand i10 | Diesel | Benefits up to Rs 87500 (Free Insurance Rs 27500 + Consumer Offer Rs 15000 + Exchange Bonus Rs 30000 + Govt. Employee Scheme Rs 5000+Hyundai to Hyundai Exchange Loyalty Rs 10000) |
Xcent | Petrol | Benefits up to Rs 87000 (Free Insurance Rs 27000 + Consumer Offer Rs 10000 + Exchange Bonus Rs 35000 + Govt. Employee Scheme Rs 5000+Hyundai to Hyundai Exchange Loyalty Rs 10000) |
Xcent | Diesel | Benefits up to Rs 88500 (Free Insurance Rs 28500 + Consumer Offer Rs 10000 + Exchange Bonus Rs 35000 + Govt. Employee Scheme Rs 5000+Hyundai to Hyundai Exchange Loyalty Rs 10000) |
Old Elite i20 | Petrol/Diesel | Benefits up to Rs 40000 (Cash Discount Rs 15000 + Exchange Bonus Rs 20000 + Govt. Employee Scheme Rs 5000) |
Active | Petrol/Diesel | Benefits up to Rs 40000 (Cash Discount Rs 15000 + Exchange Bonus Rs 20000 + Govt. Employee Scheme Rs 5000) |
Tucson | Petrol/Diesel | Benefits up to Rs 50000 (Without low interest rate Exchange Bonus of Rs. 50000) |
Elantra | Petrol/Diesel | Benefits up to Rs 50000 (Without low interest rate Exchange Bonus of Rs. 50000) |
Verna | Petrol/Diesel | Benefits up to Rs 20000 (Exchange Bonus) |
(Terms & conditions apply - For more details please visit your nearest Hyundai showroom.)
Hyundai Offers in Ahmedabad: (Note – Offers valid till 31st May)
Model | Variant | Offer & Discount |
Eon | All variants | Benefits up to Rs 51500 (Free Insurance Rs 16500 + Consumer Offer Rs 20000 + Exchange Bonus Rs 10000 + Govt. Employee Scheme Rs 5000) |
Grand i10 | Petrol(Except Era petrol) | Benefits up to Rs 80500 (Free Insurance Rs 25500 + Consumer Offer Rs 15000 + Exchange Bonus Rs 25000 + Govt. Employee Scheme Rs 5000+Hyundai to Hyundai Exchange Loyalty Rs 10000) |
Grand i10 | Diesel | Benefits up to Rs 87500 (Free Insurance Rs 27500 + Consumer Offer Rs 15000 + Exchange Bonus Rs 30000 + Govt. Employee Scheme Rs 5000+Hyundai to Hyundai Exchange Loyalty Rs 10000) |
Xcent | Petrol | Benefits up to Rs 87000 (Free Insurance Rs 27000 + Consumer Offer Rs 10000 + Exchange Bonus Rs 35000 + Govt. Employee Scheme Rs 5000+Hyundai to Hyundai Exchange Loyalty Rs 10000) |
Xcent | Diesel | Benefits up to Rs 88500 (Free Insurance Rs 28500 + Consumer Offer Rs 10000 + Exchange Bonus Rs 35000 + Govt. Employee Scheme Rs 5000+Hyundai to Hyundai Exchange Loyalty Rs 10000) |
Old Elite i20 | Petrol/Diesel | Benefits up to Rs 40000 (Cash Discount Rs 15000 + Exchange Bonus Rs 20000 + Govt. Employee Scheme Rs 5000) |
Active | Petrol/Diesel | Benefits up to Rs 40000 (Cash Discount Rs 15000 + Exchange Bonus Rs 20000 + Govt. Employee Scheme Rs 5000) |
Tucson | Petrol/Diesel | Benefits up to Rs 50000 (Without low interest rate Exchange Bonus of Rs. 50000) |
Elantra | Petrol/Diesel | Benefits up to Rs 50000 (Without low interest rate Exchange Bonus of Rs. 50000) |
Verna | Petrol/Diesel | Benefits up to Rs 20000 (Exchange Bonus) |
(Terms & conditions apply - For more details please visit your nearest Hyundai showroom.)
Mahindra Offers in New Delhi: (Note – Offers valid till 31st May)
Model | Variant | Offer & Discount |
New Scorpio | S3 | Benefits upto Rs.25500 (Cash Discount Rs.10000 + Exchange Bonus Rs.10000 + Corporate Bonus Rs.5500) |
New Scorpio | S5, S7, S11 | Benefits upto Rs.45500 (Cash Discount Rs.25000 + Exchange Bonus Rs.10000 + Corporate Bonus Rs.5500) |
TUV 300 | All Variants | Benefits upto Rs.65000 (Cash Discount Rs.30000 + Exchange Bonus Rs.30000 + Corporate Bonus Rs.5000) |
KUV NXT PE/DE | K2, K2+ | Benefits upto Rs.49000 (Cash Discount Rs.20000 + Exchange Bonus Rs.25000 + Corporate Bonus Rs.4000) |
KUV NXT PE | K4, K4+ | Benefits upto Rs.55000 (Cash Discount Rs.26000 + Exchange Bonus Rs.25000 + Corporate Bonus Rs.4000) |
KUV NXT PE/DE | K6, K6+ | Benefits upto Rs.69000 (Cash Discount Rs.40000 + Exchange Bonus Rs.25000 + Corporate Bonus Rs.4000) |
KUV NXT PE/DE | K8 | Benefits upto Rs.69000 (Cash Discount Rs.40000 + Exchange Bonus Rs.25000 + Corporate Bonus Rs.4000) |
KUV NXT DE | K4, K4+ | Benefits upto Rs.54000 (Cash Discount Rs.25000 + Exchange Bonus Rs.25000 + Corporate Bonus Rs.4000) |
Bolero power Plus | All Variants | Benefits upto Rs.22000 (Cash Discount Rs.7000 + Exchange Bonus Rs.10000 + Corporate Bonus Rs.5000) |
XUV 500 New | All Variants | Benefits upto Rs.35000 (Exchange Bonus Rs.25000 + Corporate Bonus Rs.10000) |
(Terms & conditions apply - For more details please visit your nearest Mahindra showroom.)
Mahindra Offers in Pune: (Note – Offers valid till 31st May)
Model | Variant | Offer & Discount |
Bolero Plus | AC/Non AC | Cash Discount Rs.23000 |
Bolero | EX AC/Non AC | Cash Discount Rs.15000 |
Bolero | SLE, SLX, ZLX | Cash Discount Rs.20000 |
Bolero Power Plus | SLE, SLX, ZLX | Cash Discount Rs.15000 |
TUV 300 | All Variants (Except T10) | Cash Discount Rs.22000 |
TUV 300 | T10 & T10 AMT | Cash Discount Rs.15000 |
Scorpio | S3 | Cash Discount Rs.11000 |
Scorpio | S5/S7 | Cash Discount Rs.17000 |
Scorpio | S11 | Cash Discount Rs.22000 |
Xylo | All Variants | Cash Discount Rs.51000 |
KUV NXT | K2, K2+ | Cash Discount Rs.19000 |
KUV NXT | K4+, K6+, K8 | Cash Discount Rs.26000 |
Nuvosport | All Variants | Cash Discount Rs.25000 |
Verito | D2, D4, D6 | Cash Discount Rs.15000 |
Verito Vibe | D2, D4, D7 | Cash Discount Rs.14000 |
(Terms & conditions apply - For more details please visit your nearest Mahindra showroom.)
Mahindra Offers in Bengaluru: (Note – Offers valid till 31st May)
Model | Variant | Offer & Discount |
Bolero (Old) | Plus AC/Non AC BS4 | Benefits upto Rs.30000 (Cash Discount Rs.15000 + Exchange Bonus Rs.10000 + Corporate Discount Rs.5000) |
Bolero Power Plus | SLE, SLX, ZLX | Benefits upto Rs.25000 (Cash Discount Rs.10000 + Exchange Bonus Rs.10000 + Corporate Discount Rs.5000) |
New Scorpio | S3 | Benefits upto Rs.30500 (Cash Discount Rs.15000 + Exchange Bonus Rs.10000 + Corporate Discount Rs.5500) |
New Scorpio | S5, S7, S11 | Benefits upto Rs.38000 (Cash Discount Rs.22500 + Exchange Bonus Rs.10000 + Corporate Discount Rs.5500) |
Xylo | All Variants | Exchange Bonus Rs.25000 or Xylo to Xylo Exchange Bonus Rs.60000 + Corporate Discount Rs.8000 |
Thar | All Variants | Corporate Discount Rs.6000 |
TUV 300 | T4, T6, T8 | Benefits upto Rs.55000 (Cash Discount Rs.20000 + Exchange Bonus Rs.30000 + Corporate Discount Rs.5000) |
TUV 300 | T10, T10 AMT | Benefits upto Rs.44500 (Cash Discount Rs.9500 + Exchange Bonus Rs.30000 + Corporate Discount Rs.5000) |
TUV 300 Plus | All Variants | Benefits upto Rs.40000 (Cash Discount Rs.20000 + Exchange Bonus Rs.15000 + Corporate Discount Rs.5000) |
Nuvosport | All Variants | Benefits upto Rs.38500 (Cash Discount Rs.13500 + Exchange Bonus Rs.20000 + Corporate Discount Rs.5000) |
KUV NXT PE/DE | K2, K2 Plus | Benefits upto Rs.56500 (Cash Discount Rs.17500 + Exchange Bonus Rs.35000 + Corporate Discount Rs.4000) |
KUV NXT PE | K4+, K6+, K8 | Benefits upto Rs.63000 (Cash Discount Rs.24000 + Exchange Bonus Rs.35000 + Corporate Discount Rs.4000) |
KUV NXT DE | K4+, K6+, K8 | Benefits upto Rs.68000 (Cash Discount Rs.24000 + Exchange Bonus Old KUV to New KUV Rs.40000 + Corporate Discount Rs.4000) |
Verito | All Variants | Benefits upto Rs.25000 (Exchange Bonus Rs.20000 + Corporate Discount Rs.5000) |
(Terms & conditions apply - For more details please visit your nearest Mahindra showroom.)
Mahindra Offers in Kolkata: (Note – Offers valid till 31st May)
Model | Variant | Offer & Discount |
Bolero | Plus AC & Non AC | Cash Discount Rs. 18000 |
Bolero | Ex AC & Non AC | Cash Discount Rs. 18500 |
Bolero | SLE, SLX, ZLX | Cash Discount Rs. 18500 |
Bolero Power Plus | All Variants (Except LX) | Cash Discount Rs. 10000 |
TUV 300 | T4, T4+, T6, T6+, T8, T8 AMT | Cash Discount Rs. 20000 |
TUV 300 | T10 & T10 AMT | Cash Discount Rs. 13500 |
KUV 100 NXT | K2 Diesel/Petrol | Cash Discount Rs. 17500 |
KUV 100 NXT | K4, K6, K8 Petrol/Diesel | Cash Discount Rs. 24000 |
XUV 500 | W4 & W9 | Cash Discount Rs. 22500 |
XUV 500 | W6, W8, W10 | Cash Discount Rs. 40500 |
New Scorpio | S3 | Cash Discount Rs. 8000 |
New Scorpio | S5, S7 & S11 | Cash Discount Rs. 15000 |
Xylo | All Variants | Cash Discount Rs. 51000 |
NuvoSport | All Variants | Cash Discount Rs. 33000 |
Verito | E-Verito-D2/D4/D6 | Cash Discount Rs. 15000 |
Verito | D4 | Cash Discount Rs. 8000 |
Verito Vibe | D2 | Cash Discount Rs. 13300 |
Verito Vibe | D4 | Cash Discount Rs. 6700 |
(Terms & conditions apply - For more details please visit your nearest Mahindra showroom.)
Renault Offers in New Delhi: (Note – Offers valid till 31st May)
Model | Variant | Offer & Discount |
Kwid | MT | Free +2 Years E.W+Exchange Bonus Rs. 10000 or 1 gm Gold Coin Free If No Exchange+ Corporate Bonus Rs. 2000 |
Kwid | AMT | Free +2 Years E.W + Free Insurance + Corporate Bonus Rs. 2000 |
Kwid | Superhero Edition MT | Cash Discount Rs. 15000 + Free +2 Years E.W+Exchange Bonus Rs. 10000 or 1 gm Gold Coin Free If No Exchange+ Corporate Bonus Rs. 2000 |
Kwid | Superhero Edition AMT | Cash Discount Rs. 15000 + Free +2 Years E.W + Free Insurance + Corporate Bonus Rs. 2000 |
Duster | All Variants | Corporate Bonus Rs. 5000 |
Lodgy | Stepway Variants | Exchange Bonus Rs. 30000(+10000 For Renault Selection Outlets) |
Lodgy | Diesel 85PS STD/RXE 7S&8S | Cash Discount Rs. 30000 + Corporate Bonus Rs. 5000 |
(Terms & conditions apply - For more details please visit your nearest Renault showroom.)
Renault Offers in Chennai: (Note – Offers valid till 31st May)
Model | Variant | Offer & Discount |
Kwid | MT | Free +2 Years E.W+Exchange Bonus Rs. 10000 or 1 gm Gold Coin Free If No Exchange+ Corporate Bonus Rs. 2000 |
Kwid | AMT | Free +2 Years E.W + Free Insurance + Corporate Bonus Rs. 2000 |
Kwid | Superhero Edition MT | Cash Discount Rs. 15000 + Free +2 Years E.W+Exchange Bonus Rs. 10000 or 1 gm Gold Coin Free If No Exchange+ Corporate Bonus Rs. 2000 |
Kwid | Superhero Edition AMT | Cash Discount Rs. 15000 + Free +2 Years E.W + Free Insurance + Corporate Bonus Rs. 2000 |
Duster | All Variants | Corporate Bonus Rs. 5000 |
Lodgy | Stepway Variants | Exchange Bonus Rs. 30000(+10000 For Renault Selection Outlets) |
Lodgy | Diesel 85PS STD/RXE 7S&8S | Cash Discount Rs. 30000 + Corporate Bonus Rs. 5000 |
(Terms & conditions apply - For more details please visit your nearest Renault showroom.)
Renault Offers in Bhubaneswar: (Note – Offers valid till 31st May)
Model | Variant | Offer & Discount |
Kwid | MT | Free +2 Years E.W+Exchange Bonus Rs. 10000 or 1 gm Gold Coin Free If No Exchange+ Corporate Bonus Rs. 2000 |
Kwid | AMT | Free +2 Years E.W + Free Insurance + Corporate Bonus Rs. 2000 |
Kwid | Superhero Edition MT | Cash Discount Rs. 15000 + Free +2 Years E.W+Exchange Bonus Rs. 10000 or 1 gm Gold Coin Free If No Exchange+ Corporate Bonus Rs. 2000 |
Kwid | Superhero Edition AMT | Cash Discount Rs. 15000 + Free +2 Years E.W + Free Insurance + Corporate Bonus Rs. 2000 |
Duster | All Variants | Corporate Bonus Rs. 5000 |
Lodgy | Stepway Variants | Exchange Bonus Rs. 30000(+10000 For Renault Selection Outlets) |
Lodgy | Diesel 85PS STD/RXE 7S&8S | Cash Discount Rs. 30000 + Corporate Bonus Rs. 5000 |
(Terms & conditions apply - For more details please visit your nearest Renault showroom.)